Product Details:
|
Appearance: | Colorless Or White Crystal Powder Or Granular | Assay: | 99.5~100.5% |
---|---|---|---|
Water: | 7.5~8.8% | Residue On Ignition(Sulphated Ash): | Max 0.05% |
Sulphate: | Max 20ppm | Oxalate: | Max 20ppm |
Calcium: | Max 20ppm | Heavy Metals: | Max 1ppm |
High Light: | Citric Acid Food Additives Chemistry,CAM Common Food Additives,CAS 5949-29-1 Citric Acid Monohydrate |
Common Food additives Citric Acid Monohydrate CAM CAS 5949-29-1
Product Name: Citric Acid Monohydrate
Chemical Name: 2-Hydroxypropane-1, 2, 3-Tricarboxylic Acid Monohydrate.
Molecular Formula: C6H8O7·H2O
Molecular Weight: 210.1
CAS No.: 5949-29-1
Description: White Crystalline Powder, Colorless Crystals or Granules
Application: Citric Acid is mainly used as acidulant, flavoring agent, preservative and antistaling agent in food and beverage industry. It is also used as antioxidant, plasticizer and detergent in chemical, cosmetics and cleaning industries
Package: 25kg net 3-ply kraft paper bags or composite paper-plastic bags with PE liner, 500kg or 1000kg net PP woven jumbo bags
Storage: Kept in tightly closed original container in a dry, cool, well-ventilated place
Shelf Life: Three years
Quality Standards: BP2013, USP36, FCC8, E330
Particle Size: 30-100mesh, 8-40mesh, 8-16mesh
Specification of Citric Acid Monohydrate:
Item | Unit | BP 2013 | USP 36 | FCC 8 | E 330 | |
Characters | White Crystalline Powder, Colorless Crystals or | |||||
Granules | ||||||
Identification | Pass Test | |||||
Color & Clarity of | Pass Test | Pass Test | / | Pass Test | ||
Solution | ||||||
Assay | % | 99.5-100.5 | 99.5-100.5 | 99.5-100.5 | 99.5-100.5 | |
Water | % | 7.5-9.0 | 7.5-9.0 | ≤8.8 | 7.5-8.8 | |
Readily | Not Darker | Not Darker | ||||
Carbonisable | than | than | Pass Test | Pass Test | ||
Substances | Standard | Standard | ||||
Sulphated Ash | % | ≤0.1 | ≤0.1 | ≤0.05 | ≤0.05 | |
Sulphate | ppm | ≤150 | ≤150 | / | ≤150 | |
Oxalate | ppm | ≤360 | ≤360 | Pass Test | ≤100 | |
Calcium | ppm | / | / | / | ≤75 | |
Iron | ppm | / | / | / | ≤5 | |
Aluminum | ppm | ≤0.2 | ≤0.2 | / | / | |
Arsenic | ppm | / | / | / | ≤1 | |
Lead | ppm | / | / | ≤0.5 | ≤0.5 | |
Mercury | ppm | / | / | / | ≤1 | |
Heavy Metals | ppm | ≤10 | ≤10 | / | ≤5 | |
Bacterial | IU/mg | <0.5 | Pass Test | / | / | |
Endotoxins | ||||||
Volatile Organic | / | / | / | Pass Test | ||
Impurities | ||||||
Tridodecylamine | ppm | / | / | ≤0.1 | / |
Contact Person: Ms. Emily
Tel: +86 13816701879